Compatibility
EIZO 4K 모니터를 지원하는 그래픽스 보드
참고 : 이 정보는 자체 테스트를 기반으로 제공됩니다. 각 사용자 환경에서의 호환성을 보증하지 않으며 그래픽 보드 제조업체에 따라 조건이 다를 수 있습니다.
적용 가능한 모니터
FlexScan EV3237
ColorEdge CG318-4K
ColorEdge CG248-4K
4K 호환 제품
OS | Manufac- turer |
Product | 3840x2160 (60Hz) | 3840x2160 (30Hz) | 4096x2160 (60Hz) | 4096x2160 (30/25/24Hz) |
---|---|---|---|---|---|---|
DisplayPort | HDMI | DisplayPort | HDMI | |||
Windows | AMD | Radeon HD7700 or later | Yes | Yes | Yes | Yes |
Radeon R7 or later | Yes | Yes | Yes | Yes | ||
FirePro W series or later | Yes | - | Yes | - | ||
NVIDIA | GeForce GTX 650 or later | Yes | Yes | Yes | Yes | |
Quadro K series or later | Yes | - | Yes | - | ||
Intel | Intel HD Graphics 4200 or later | Yes | Yes | No | No | |
Mac | Mac Pro (Late 2013, OS X 10.10.3 or later) |
Yes | Yes | Yes | Yes | |
iMac Retina 5K (Late 2014, Radeon R9 M290X, OS X 10.10.3 or later) |
Yes | Yes | Yes | Yes | ||
MacBook Pro Retina 15" (Mid 2014, Intel Iris Pro, OS X 10.10.3 or later) |
Yes | Yes | No | No |
모니터에 화면이 올바르게 표시되지 않으면 DisplayPort 설정을 version.1.2에서 1.1로 변경하여 30Hz로 표시하십시오.
내부 테스트 결과 (DisplayPort : 60Hz)
Resolution | |||||||
---|---|---|---|---|---|---|---|
3840x2160 (60Hz) | 4096x2160 (60Hz) | ||||||
Manufac- turer |
Product | DisplayPort 1 | Graphics Driver | OS | DisplayPort 1 | Graphics Driver | OS |
AMD | FirePro W9100 | Yes | 13.352. 1009 |
Windows 7 SP1 (64-bit) | Not tested | - | - |
FirePro W9000 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
FirePro W8100 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
FirePro W8000 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
FirePro W7100 | Yes | 14.301. 1010 |
Windows 8.1 (64-bit) | Yes 3 | 14.301. 1010 |
Windows 8.1 (64-bit) | |
FirePro W7000 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Yes 3 | 14.502.1019 | Windows 8.1 (64-bit) | |
FirePro W5100 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
FirePro W5000 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
FirePro W4100 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
FirePro W2100 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
FirePro W600 | Yes | 13.352. 1014 |
Windows 7 SP1 (64-bit) | Not tested | - | - | |
Radeon R9 290X | Yes | - | Windows 8 (64-bit) | Not tested | - | - | |
Radeon R9 270 | Yes | - | Windows 7 SP1 (64-bit) | Yes 3 | Omega (14.12) | Windows 8.1 (64-bit) | |
Radeon HD 7990 | Yes | - | Windows 7 SP1 (64-bit) | Not tested | - | - | |
Radeon HD 7770 | Yes | - | Windows 7 SP1 (64-bit) | Yes 3 | Omega (14.12) | Windows 8.1 (64-bit) | |
NVIDIA | Quadro K6000 | Yes | 333.04 | Windows 7 SP1 (64-bit) | Yes 3 | 347.52 | Windows 8.1 (64-bit) |
Quadro K5200 | Yes | 340.52 | Windows 8 (64-bit) | Not tested | - | - | |
Quadro K5000 | Yes | 333.04 | Windows 7 SP1 (64-bit) | Not tested | - | - | |
Quadro K4200 | Yes | 340.52 | Windows 8 (64-bit) | Yes 2 3 | 347.52 | Windows 8.1 (64-bit) | |
Quadro K4000 | Yes | 333.04 | Windows 7 SP1 (64-bit) | Not tested | - | - | |
Quadro K2200 | Yes | 340.52 | Windows 8 (64-bit) | Yes 3 | 347.52 | Windows 8.1 (64-bit) | |
Quadro K2000 / K2200D | Yes | 333.04 | Windows 7 SP1 (64-bit) | Yes 2 3 | 348.07 | Windows 8.1 (64-bit) | |
Quadro K620 | Yes | 340.52 | Windows 8 (64-bit) | Yes 3 | 347.52 | Windows 8.1 (64-bit) | |
Quadro K600 | Yes | 333.04 | Windows 7 SP1 (64-bit) | Yes 2 3 | 347.52 | Windows 8.1 (64-bit) | |
Quadro K420 | Yes | 348.07 | Windows 8.1 (64-bit) | Yes 2 3 | 348.07 | Windows 8.1 (64-bit) | |
NVS 510 | Yes | - | Windows 8 (64-bit) | Not tested | - | - | |
GeForce GTX TITAN | Yes | - | Windows 7 SP1 (64-bit) | Not tested | - | - | |
GeForce GTX 970 | Yes | - | Windows 7 SP1 (64-bit) | Yes 3 | 347.09 | Windows 8.1 (64-bit) | |
GeForce GTX 760 | Yes | - | Windows 7 SP1 (64-bit) | Yes 2 3 | 347.09 | Windows 8.1 (64-bit) | |
GeForce GTX 690 | Yes | - | Windows 7 SP1 (64-bit) | Not tested | - | - | |
GeForce GTX 660 Ti | Yes | - | Windows 7 SP1 (64-bit) | Not tested | - | - | |
Intel | HD Graphics 5500 (ThinkPad T450, U-Processor) | Yes 2 | 10.18.10.4013 | Windows 8.1 (64-bit) | No | 10.18.10.3496 | Windows 8.1 (64-bit) |
HD Graphics 4400 (H-Processor) |
Yes | 10.18.10. 3496 |
Windows 8.1 (64-bit) | No | 10.18.10. 3496 |
Windows 8.1 (64-bit) | |
HD Graphics 4400 (Surface Pro 3, U-Processor) |
Yes 2 | 10.18.14. 029 |
Windows 8.1 (64-bit) | No | 10.18.14. 4029 |
Windows 8.1 (64-bit) | |
Apple | FirePro D500 (Mac Pro Late 2013) |
Yes | - | OS X Yosemite (10.10.3) | Yes | - | OS X Yosemite (10.10.3) |
FirePro D300 (Mac Pro Late 2013) |
Yes | - | OS X Yosemite (10.10.2) | Yes | - | OS X Yosemite (10.10.3) | |
Quadro K5000 for Mac (Mac Pro Mid 2010) | Yes 4 | 346.02.03f01 | OS X Yosemite (10.10.5) | Yes 2 4 | 346.02.03f01 | OS X Yosemite (10.10.5) | |
Radeon R9 M290X (iMac Retina 5K Late 2014) |
Yes | - | OS X Yosemite (10.10.2) | Yes | - | OS X Yosemite (10.10.3) | |
Radeon HD 5770 (Mac Pro Mid 2010) |
Yes 2 4 | - | OS X Yosemite (10.10.2) | No | - | OS X Yosemite (10.10.2) | |
Intel Iris Pro Graphics (MacBook Pro Retina 15" Mid 2014) |
Yes | - | OS X Yosemite (10.10.2) | No | - | OS X Yosemite (10.10.2) | |
Intel Iris Graphics (Mac mini Late 2014) |
Yes 2 | - | OS X Yosemite (10.10.1) | No | - | OS X Yosemite (10.10.1) |
1 Using PP200 or PM200
cable.
2 Refresh rates 30Hz or
lower only.
3 Modern UI is not
scaled automatically with CG318-4K
4 The boot screen is not
displayed with the monitor default setting "DisplayPort 1.2".